Name | Total Length | Elev. Change | Difficulty Rating? | Best Seasons | Hiking Time |
Carr Peak from Reef Townsite (Huachuca Mountains) | 6 miles | 2050 feet | B- | spring, summer, fall | 4 hours |
Upper Ramsey Canyon (Huachuca Mountains) | 4.6 miles | 560 feet | C | spring, summer, fall | 3 hours |
Aspen Loop from Marshall Gulch (Santa Catalina Mountains) | 3.7 miles | 560 feet | C | spring, summer, fall | 1.5 hours |
Butterfly Trail loop (Santa Catalina Mountains) | 10.2 miles | 2070 feet | B | summer | 6.25 hours |
Green Mountain Trail (Santa Catalina Mountains) | 3.9 miles | 1300 feet | C | spring, summer, fall, winter | 2.2 hours |
Oracle Ridge-Canada del Oro Loop (Santa Catalina Mountains) | 18.6 miles | 4180 feet | A | spring, summer, fall | 9 hours |
Wilderness of Rocks from the summit of Mt. Lemmon (Santa Catalina Mountains) | 8.6 miles | 1800 feet | B | spring, summer, fall | 5 hours |
Wilderness of Rocks, Long Loop from Marshall Gulch (Santa Catalina Mountains) | 11.9 miles | 2100 feet | B | spring, summer, fall | 6.5 hours |
Bog Spring (Santa Rita Mountains) | 4.5 miles | 1760 feet | C+ | spring, fall, winter | 3 hours |
Mt. Wrightson from Gardner Canyon (Santa Rita Mountains) | 9.4 miles | 3383 feet | A | spring, summer, fall | 5.3 hours |
Mt. Wrightson from Madera Canyon (Santa Rita Mountains) | 10.8 miles | 4033 feet | A | spring, summer, fall | 6 hours |
?Difficulty Rating
Class A hikes (More than 16 miles or more than 3,000 feet of elevation change.)
Class B hikes (8 to 16 miles and between 1,500 to 3,000 feet of elevation change.)
Class B- hikes (Just a little bit short of the criteria for a B hike: 8 to 16 miles and between 1,500 to 3,000 feet of elevation change.)
Class C hikes (3 to 8 miles and between 500 to 1,500 feet of elevation change.)
Class C+ hikes (Just a little bit over the criteria for a C hike: 3 to 8 miles and between 500 to 1,500 feet of elevation change.)
Dogs are allowed on most Forest Service trailheads in and near Tucson, except for Sabino Canyon Recreation Area and the Bighorn Sheep Management Area in Pusch Ridge Wilderness. Your dog must be on a leash when outside.
Sources:
"Tucson Hikes - Dog friendly hikes index." Grand Canyon Chapter Sierra Club, Arizona. 2011. (website no longer available)
Guillory, Renée. Best hikes with dogs. Arizona, opens a new window. Seattle, WA: Mountaineers Books, 2004.
Forest Service Website, opens a new window
Find the information you need by calling the library's Infoline at 520-791-4010 or by sending your question to Ask a Librarian.