Executions were suspended twice in Arizona.
The first time: "On December 8th 1916, an initiative measure went into effect eliminating the death penalty as punishment for convictions of first degree murder. The death penalty was restored December 5, 1918."
No inmates were executed between April 1962 and April 1992.
For further information on the history of the death penalty in Arizona please see the Arizona Department of Corrections Death Penalty History.
Quick Statistics
Total Number Of Executions Since 1910 | 100 |
Number Of Executions By Hanging | 28 |
Number Of Executions By Lethal Gas | 37 |
Number Of Executions By Lethal Injection | 35 |
Males | 99 |
Females | 1 |
Executions by Hanging (since 1910)
ADC# | Name | Ethnicity | Time | Date |
3094 | Jose Lopez | Hispanic | 10:23 a.m. | 01-05-1910 |
3327 | Cesario Sanchez | Hispanic | 10:30 a.m. | 12-02-1910 |
2236 | Rafael Barela | Hispanic | 11:10 a.m. | 12-02-1910 |
3497 | Domingo Franco | Anglo | - - - - - - - | 07-07-1911 |
3582 | Alejandro Gallego | Hispanic | 10:40 a.m. | 07-28-1911 |
4436 | Ramon Villalobo | Hispanic | 3:20 p.m. | 12-10-1915 |
3566 | Francisco Rodriguez | Hispanic | 5:10 p.m. | 05-19-1916 |
3479 | N.B. Chavez | Hispanic | 3:20 p.m. | 06-09-1916 |
3814 | Miguel Peralta | Hispanic | 3:20 p.m. | 07-07-1916 |
5400 | Simplicio Torrez | Hispanic | 10:00 a.m. | 04-16-1920 |
5597 | Pedro Dominguez | Hispanic | 5:30 a.m. | 01-14-1921 |
5565 | Nichan Martin | Anglo | 5:01 a.m. | 09-09-1921 |
5693 | Ricardo Lauterio | Hispanic | 5:00 a.m. | 01-13-1922 |
5699 | Tomas Roman | Anglo | 5:20 a.m. | 01-13-1922 |
5826 | Theodore West | Anglo | 5:00 a.m. | 09-29-1922 |
5979 | Paul V. Hadley | Anglo | 5:00 a.m. | 04-13-1923 |
5981 | Manuel Martinez | Hispanic | 5:25 a.m. | 08-10-1923 |
6367 | William B. Ward | Black | 5:00 a.m. | 06-20-1924 |
6193 | Sam Flowers | Black | 5:00 a.m. | 01-09-1925 |
6621 | William Lawrence | Anglo | 5:20 a.m. | 01-08-1926 |
6824 | Charles J. Blackburn | Anglo | 5:09 a.m. | 05-20-1927 |
7046 | B.W.L. Sam | Chinese | 5:16 a.m. | 06-22-1928 |
7047 | Shew Chin | Chinese | 5:42 a.m. | 06-22-1928 |
7048 | Jew Har | Chinese | 6:06 a.m. | 06-22-1928 |
7049 | Gee King Long | Chinese | 6:33 a.m. | 06-22-1928 |
7435 | Eva Dugan | Anglo | 5:00 a.m. | 02-21-1930 |
7748 | Refugio Macias | Hispanic | 5:00 a.m. | 03-07-1930 |
8149 | Herbert Young | Anglo | 5:03 a.m. | 08-21-1931 |
Executions by Lethal Gas
ADC# | Name | Ethnicity | Time | Date |
9299 | Manuel Hernandez | Hispanic | 5:00 a.m. | 07-06-1934 |
9300 | Fred Hernandez | Hispanic | 5:00 a.m. | 07-06-1934 |
9350 | George J. Shaughnessy | Anglo | 5:00 a.m. | 07-13-1934 |
9391 | Louis Sprague Douglas | Anglo | 12:30 a.m. | 08-31-1934 |
9924 | Jack Sullivan | Anglo | 5:05 a.m. | 05-15-1936 |
10021 | Frank Rascon | Hispanic | 5:00 a.m. | 07-10-1936 |
9880 | Roland H. Cochrane | Anglo | 5:00 a.m. | 10-02-1936 |
10094 | Frank Duarte | Hispanic | 5:00 a.m. | 01-08-1937 |
10540 | Ernest Patton | Black | 4:00 a.m. | 08-13-1937 |
10580 | Burt Anderson | Anglo | 4:00 a.m. | 08-13-1937 |
10252 | David Benjamin Knight | Anglo | 4:00 a.m. | 09-03-1937 |
10853 | Elvin Jack Odom | Anglo | 4:15 a.m. | 01-14-1938 |
11163 | James Bailey | Anglo | 5:00 a.m. | 04-28-1939 |
11253 | Frank Conner | Black | 5:00 a.m. | 09-23-1939 |
11506 | Robert Burgunder | Anglo | 5:00 a.m. | 08-09-1940 |
12409 | J.C. Levice | Black | - - - - - - | 01-08-1943 |
12410 | Charles Sanders | Black | - - - - - - | 01-08-1943 |
12411 | Gray B. Cole | Black | - - - - - - | 01-08-1943 |
12609 | James C. Rawlins | Anglo | 6:15 a.m. | 02-19-1943 |
12334 | Elisandro L. Macias | Hispanic | 6:00 a.m. | 04-27-1943 |
12964 | John Earnest Ransom | Black | 6:00 a.m. | 01-05-1945 |
12988 | Lee Albert Smith | Anglo | 5:00 a.m. | 04-06-1945 |
13306 | U.L. Holley | Black | 5:05 a.m. | 04-13-1945 |
14854 | Angel B. Serna | Hispanic | 4:05 a.m. | 07-29-1950 |
16003 | Harold Thomas Lantz | Anglo | 5:04 a.m. | 07-18-1951 |
17659 | Carl J. Folk | Anglo | 5:00 a.m. | 03-04-1955 |
18392 | Lester E. Bartholomew | Anglo | 5:00 a.m. | 08-31-1955 |
18320 | Leonard Coey | Anglo | 5:11 a.m. | 05-22-1957 |
17337 | Arthur Thomas | Black | 5:10 a.m. | 11-17-1958 |
19169 | Richard L. Jordan | Anglo | 5:05 a.m. | 11-22-1958 |
19785 | Lonnie Craft | Black | 5:05 a.m | 03-07-1959 |
20414 | Robert D. Fenton | Anglo | 5:06 a.m. | 03-11-1960 |
21245 | Honor Robinson | Black | 5:04 a.m. | 10-31-1961 |
21598 | Patrick M. McGee | Anglo | 5:03 a.m. | 03-08-1963 |
23773 | Manuel E. Silvas | Hispanic | 5:08 a.m. | 03-14-1963 |
43255 | Donald E. Harding | Anglo | 12:18 a.m. | 04-06-1992 |
42183 | Walter Burnhart LaGrand | Anglo | 9:30 p.m. | 03-03-1999 |
Executions by Lethal Injection
ADC# | Name | Ethnicity | Time | Date |
69227 | John George Brewer | Anglo | 12:18 a.m. | 03-03-1993 |
38656 | James Dean Clark | Anglo | 12:07 a.m. | 04-14-1993 |
38604 | Jimmie Wayne Jeffers | Anglo | 6:07 p.m. | 09-13-1995 |
60184 | Daren L. Bolton | Anglo | 12:02 a.m. | 06-19-1996 |
37768 | Luis Morine Mata | Hispanic | 12:51 a.m. | 08-22-1996 |
33088 | Randy Greenawalt | Anglo | 12:07 a.m. | 01-23-1997 |
29978 | William Lyle Woratzeck | Anglo | 12:12 a.m. | 06-25-1997 |
33603 | Jose Jesus Ceja | Hispanic | 12:05 a.m. | 01-21-1998 |
48329 | Jose R. Villafuerte | Honduran | 12:18 a.m. | 04-22-1998 |
36335 | Douglas Edward Gretzler | Anglo | 03:11 p.m. | 06-03-1998 |
41546 | Jess James Gillies | Native American | 03:05 p.m. | 01-13-1999 |
42707 | Darrick Leonard Gerlaugh | Native American | 07:09 p.m. | 02-03-1999 |
44849 | Karl Hinze LaGrand | German national | 08:00 p.m. | 02-24-1999 |
37250 | Robert Wayne Vickers | Anglo | 03:05 p.m. | 05-05-1999 |
41125 | Michael Kent Poland | Anglo | 03:14 p.m. | 06-17-1999 |
40234 | Ignacio Alberto Ortiz | Hispanic | 03:04 p.m. | 10-27-1999 |
47141 | Anthony Lee Chaney | Anglo | 03:10 p.m. | 02-16-2000 |
41126 | Patrick Gene Poland | Anglo | 03:03 p.m. | 03-15-2000 |
102442 | Donald Jay Miller | Anglo | 03:37 p.m. | 11-08-2000 |
067151 | Robert C. Comer | Anglo | 10:08 a.m. | 5-22-2007 |
082157 | Jeffrey Landrigan | Native American | 10:26 p.m. | 10-26-2010 |
046518 | Eric J. King | Black | 10:22 a.m. | 3-29-2011 |
054558 | Donald E. Beaty | Caucasian | 7:38 p.m. | 05-25-2011 |
043353 | Richard L. Bible | Caucasian | 11:11 a.m. | 06-30-2011 |
068781 | Thomas P. West | Caucasian | 11:10 a.m. | 07-19-2011 |
031293 | Robert H. Moorman | Caucasian | 10:33 a.m. | 02-29-2012 |
051550 | Robert C. Towery | Caucasian | 11:26 a.m. | 03-08-2012 |
099144 | Thomas A. Kemp | Caucasian | 10:08 a.m. | 04-25-2012 |
043833 | Samuel V. Lopez | Hispanic | 10:37 a.m. | 06-27-2012 |
069007 | Daniel W. Cook | Caucasian | 11:03 a.m. | 08-08-2012 |
092408 | Richard D. Stokley | Caucasian | 11:12 a.m. | 12-05-2012 |
040496 | Edward H. Schad | Caucasian | 10:12 a.m. | 10-09-2013 |
070566 | Robert Jones | Caucasian | 10:52 a.m. | 10-23-2013 |
086279 | Joseph Wood | Caucasian | 3:49 p.m. | 07-23-2014 |
For information about those executed see Executed since 1992/Last Meals.
Sources:
Executions Prior to 1992 & Execution Methods | Arizona Department of Corrections | corrections.az.gov
Arizona Death Penalty History | Arizona Department of Corrections | corrections.az.gov
Find the information you need by calling the Library's Infoline at 520-791-4010 or by sending your question to Ask a Librarian.